Internet Marketing - Leading by Example Internet Marketing Forum
Internet Marketing Blog
|| Resources || Downloads || Recommended || Articles ||
 
 
 

Niche Research for "Insurance" USA Market

June 9, 2007

Generated by my favorite keyword tool

Keyword phrase  
Searches
 
Results
R/S
Google Campaigns
Yahoo Search Campaigns
 
Broad bid
Broad clicks
insurance car  3,148,492.00      1,310,000.00 0 16 40      19.62 11300
auto insurance quotes  1,030,755.00      1,390,000.00 1 16 43      35.55 14780
auto insurance quote  1,030,755.00      1,480,000.00 1 16 43      25.84 162
post office     617,929.00    39,900,000.00 65 4 21        1.33 3060
insurance     580,074.00  404,000,000.00 696 16 0      16.00 84894
life insurance     330,168.00    45,300,000.00 137 16 52      16.88 1830
health insurance     308,025.00    58,600,000.00 190 16 0      10.24 3168
cheap auto insurance     271,863.00      1,120,000.00 4 16 0      22.72 129
home insurance     269,320.00      1,420,000.00 5 16 49        7.59 15101
auto insurance company     201,659.00      1,270,000.00 6 16 0      16.06 46
insurance quote     179,109.00      3,930,000.00 22 16 47      24.40 967
insurance quotes     179,109.00      2,260,000.00 13 16 47      30.63 27227
car insurance rates     114,764.00      1,090,000.00 9 16 55      25.14 50
term life insurance     105,305.00      2,270,000.00 22 16 0      23.97 230
dental insurance     104,287.00      1,360,000.00 13 16 76        4.99 445
home owners insurance       93,033.00         618,000.00 7 16 49      23.13 41
home owner insurance       93,033.00      1,070,000.00 12 16 0           -   0
insurance company       85,639.00    19,500,000.00 228 10 48        8.24 775
renters insurance       79,253.00      1,160,000.00 15 16 59      14.03 95
online insurance quotes       77,945.00         487,000.00 6 16 78      30.01 69
life insurance quotes       72,037.00      1,140,000.00 16 16 60      32.45 75
life insurance quote       72,037.00      1,390,000.00 19 16 61      23.79 123
travel insurance       71,766.00      5,350,000.00 75 16 0        5.91 20167
medical insurance       63,705.00      1,600,000.00 25 16 48        9.40 507
farmers insurance       58,364.00      1,200,000.00 21 10 28        4.17 148
insurance broker       50,362.00      1,220,000.00 24 16 70        9.45 88
insurance brokers       50,362.00      1,310,000.00 26 16 0        7.06 111
health insurance quotes       50,095.00      1,120,000.00 22 16 58      15.35 56
health insurance quote       50,095.00      1,420,000.00 28 16 57      10.56 115
term insurance       45,019.00      1,260,000.00 28 16 91      19.89 394
business insurance       43,538.00      1,680,000.00 39 16 56      14.34 302
affordable health insurance       41,264.00      1,310,000.00 32 16 72        9.44 96
pet insurance       40,212.00      1,160,000.00 29 16 53      13.99 309
disability insurance       39,480.00      1,260,000.00 32 16 0        7.57 95
insurance leads       37,428.00      1,230,000.00 33 16 71      14.28 142
whole life insurance       35,789.00      1,340,000.00 37 16 70      17.23 67
auto insurance rates       30,424.00         639,000.00 21 16 0      25.02 26
motorcycle insurance       29,801.00      1,580,000.00 53 16 51      18.65 325
individual health insurance       25,337.00      1,080,000.00 43 16 69      12.91 92
american family insurance       24,170.00      1,080,000.00 45 6 10      13.15 76
health insurance plans       20,947.00      1,080,000.00 52 16 0      11.24 52
insurance health plan       20,947.00          22,100.00 1 16 68        8.48 50
long term care insurance       19,865.00      1,200,000.00 60 16 78        9.82 61
mercury insurance       19,167.00         431,000.00 22 16 1      13.32 34
insurance claims       18,888.00      1,240,000.00 66 16 37        5.24 104
mortgage insurance       18,389.00      1,690,000.00 92 16 0      11.11 170
aetna health insurance       18,336.00         430,000.00 23 16 0      13.24 42
short term health insurance       17,409.00         442,000.00 25 16 82      11.91 23
life insurance policy       16,891.00      1,160,000.00 69 16 71      12.54 51
travelers insurance       15,579.00         637,000.00 41 16 45        5.61 55
unemployment insurance       15,094.00      1,160,000.00 77 5 38        2.14 58
boat insurance       14,845.00      1,140,000.00 77 16 0      11.26 86
insurance adjuster       14,557.00         528,000.00 36 16 59        4.25 31
insurance agent       13,940.00      1,370,000.00 98 16 47        6.55 101
insurance agents       13,940.00      1,400,000.00 100 16 48        7.52 88
group health insurance       12,753.00      1,230,000.00 96 16 99      10.48 55
rv insurance       12,721.00         635,000.00 50 16 33      18.36 28
hartford insurance       12,350.00         654,000.00 53 16 0        9.07 123
liability insurance       11,863.00      1,320,000.00 111 16 52      14.16 313
farm bureau insurance       11,603.00         376,000.00 32 9 26        5.09 37
title insurance       11,052.00      1,330,000.00 120 16 25        4.03 100
online insurance       10,972.00      1,240,000.00 113 16 87      26.09 466
vehicle insurance       10,651.00      1,180,000.00 111 16 0      18.19 98
erie insurance       10,635.00         423,000.00 40 10 0        8.29 62
cheap health insurance       10,596.00         807,000.00 76 16 108        9.98 59
flood insurance       10,085.00      1,300,000.00 129 16 33        5.23 46
aetna insurance        9,842.00         366,000.00 37 16 70      12.97 69
student health insurance        9,805.00         733,000.00 75 16 82        7.38 47
insurance policy        9,569.00      1,400,000.00 146 16 63      11.01 133
property insurance        9,266.00      1,190,000.00 128 16 0        8.24 140
insurance rates        9,075.00      1,460,000.00 161 16 85      18.12 179
texas department of insurance        8,787.00         601,000.00 68 1 13        1.91 3
direct car insurance        8,696.00         455,000.00 52 16 0      16.37 47
farmers insurance group        8,572.00         472,000.00 55 6 37        2.74 9
california department of insurance        8,049.00         241,000.00 30 1 17        2.86 2
cheap insurance        7,989.00      1,620,000.00 203 16 80      10.93 7451
affordable insurance        7,193.00         566,000.00 79 16 47      13.65 164
vision insurance        7,106.00         785,000.00 110 16 69        3.56 30
insurance jobs        6,903.00         911,000.00 132 16 0        4.16 261
insurance agency        6,378.00      1,360,000.00 213 16 53        4.86 112
cobra insurance        6,198.00         149,000.00 24 16 0      14.02 23
commercial insurance        6,187.00      1,230,000.00 199 16 0      18.92 150
allied insurance        5,882.00         152,000.00 26 8 50        3.42 16
blue cross insurance        5,671.00         132,000.00 23 16 12      10.02 73
general insurance        5,445.00      1,330,000.00 244 16 0        7.80 130
eastwood insurance        5,336.00          55,300.00 10 16 3      13.37 9
mobile home insurance        5,259.00         487,000.00 93 16 51        5.12 44
small business insurance        4,842.00         380,000.00 78 16 45      13.99 76
auto owners insurance        4,801.00         211,000.00 44 16 54      16.80 5
zurich insurance        4,497.00         395,000.00 88 8 51      11.73 60
florida insurance        4,168.00         668,000.00 160 16 67        9.62 342
insurance plans        4,144.00      1,340,000.00 323 16 49        8.90 95
direct insurance        4,096.00         850,000.00 208 16 72      14.25 164
insurance coverage        4,033.00      1,460,000.00 362 16 50        8.13 125
humana insurance        3,952.00         161,000.00 41 16 14      23.60 18
holiday insurance        3,947.00         937,000.00 237 16 28        9.91 280
truck insurance        3,798.00         684,000.00 180 16 0      12.48 40
gap insurance        3,649.00         383,000.00 105 16 26        6.65 54
citizens insurance        3,642.00         152,000.00 42 16 0        6.33 28
accident insurance        3,624.00      1,470,000.00 406 16 33        8.64 63
united american insurance        3,583.00         290,000.00 81 8 0        2.13 17
tesco insurance        3,533.00          42,900.00 12 8 35      17.80 255
new york life insurance        3,485.00         842,000.00 242 16 11        4.52 21
acceptance insurance        3,448.00          85,200.00 25 16 0        5.84 10
commerce insurance        3,429.00         194,000.00 57 1 20        6.48 44
marine insurance        3,408.00      1,570,000.00 461 16 28        5.62 41
workers compensation insurance        3,300.00      1,120,000.00 339 16 42        9.11 19
foremost insurance        3,285.00         173,000.00 53 6 69        2.80 9
golden rule insurance        3,148.00         166,000.00 53 16 45        7.71 7
vpi pet insurance        3,139.00          57,800.00 18 1 18        9.87 19
guardian insurance        3,053.00         223,000.00 73 3 0        2.30 22
rental insurance        3,048.00         464,000.00 152 16 63        4.95 2792
insurance company ratings        3,030.00         165,000.00 54 10 71        4.06 14
universal life insurance        3,005.00         969,000.00 322 16 61      10.62 14
combined insurance        3,000.00      1,060,000.00 353 1 0        5.51 11
insurance fraud        2,985.00      1,140,000.00 382 16 25        4.36 38
churchill insurance        2,859.00         248,000.00 87 10 43      16.38 108
oxford health insurance        2,784.00         124,000.00 45 16 0        4.42 8
private mortgage insurance        2,743.00      1,210,000.00 441 16 38      12.39 7
group insurance        2,628.00      1,120,000.00 426 16 50        6.67 210
professional liability insurance        2,588.00      1,190,000.00 460 16 35        9.35 21
country insurance        2,570.00         300,000.00 117 4 61        4.98 66
general liability insurance        2,557.00      1,190,000.00 465 16 27        9.32 22
encompass insurance        2,432.00          60,400.00 25 11 51        3.88 7
grange insurance        2,393.00          72,100.00 30 2 52      11.52 19
chubb insurance        2,295.00         184,000.00 80 8 54        2.14 14
california insurance        2,119.00         734,000.00 346 16 0      12.40 292
hanover insurance        2,098.00         209,000.00 100 5 28        7.37 62
national insurance        2,010.00      1,440,000.00 716 15 0        2.28 370
supplemental insurance        1,980.00         729,000.00 368 16 66        8.15 40
insurance industry        1,980.00      1,270,000.00 641 10 49        4.28 44
cna insurance        1,862.00         253,000.00 136 2 63        2.27 6
insurance ratings        1,851.00         291,000.00 157 10 53        5.51 42
malpractice insurance        1,839.00      1,190,000.00 647 16 31        5.26 52
free home insurance quote        1,769.00          80,500.00 46 16 43      24.55 3
texas insurance        1,764.00         430,000.00 244 16 74      11.26 234
insurance license        1,633.00         555,000.00 340 16 50        2.90 96
standard insurance        1,620.00         479,000.00 296 7 17        6.80 23
premium insurance        1,565.00         134,000.00 86 16 26        8.73 41
oxford insurance        1,466.00          27,200.00 19 9 0      10.00 51
axa insurance        1,436.00         189,000.00 132 4 36      10.89 29
insurance sales        1,375.00      1,170,000.00 851 16 62        5.36 59
insurance commissioner        1,368.00      1,260,000.00 921 2 36        1.34 22
low cost insurance        1,335.00         312,000.00 234 12 35      11.75 172
condo insurance        1,329.00         163,000.00 123 16 32        7.50 15
insurance underwriters        1,262.00         558,000.00 442 10 47        5.86 16
co insurance        1,260.00         908,000.00 721 16 52        9.09 194
online home insurance quote        1,229.00          26,400.00 21 16 48      20.74 8
american insurance        1,226.00      1,160,000.00 946 16 54        7.12 221
insurance institute        1,213.00      1,060,000.00 874 1 43        5.41 17
insurance providers        1,052.00      1,150,000.00 1093 16 38      10.65 28
century insurance           954.00         616,000.00 646 10 51      15.35 52
hmo insurance           936.00         112,000.00 120 16 50        7.76 50
united insurance           929.00         162,000.00 174 14 0        3.80 98
short term insurance           924.00         270,000.00 292 16 56      10.66 66
illinois insurance           798.00         373,000.00 467 16 55        8.84 113
aa insurance           788.00          64,700.00 82 7 0      14.35 75
insurance casualty           782.00         110,000.00 141 16 48        4.33 64
umbrella insurance           751.00         300,000.00 399 16 46        5.72 11
insurance mutual           734.00         291,000.00 396 6 46        9.71 156
individual insurance           681.00      1,010,000.00 1483 16 31      11.47 122
diamond insurance           660.00          46,700.00 71 16 62        9.13 57
ppo insurance           647.00          54,500.00 84 16 41        6.47 15
uk insurance           607.00         554,000.00 913 8 38        9.83 6888
admiral insurance           550.00          69,300.00 126 8 36        3.46 59
cis insurance           438.00         180,000.00 411 5 0        8.39 23
compare insurance           384.00         672,000.00 1750 16 28      21.02 143
elephant insurance           369.00          26,300.00 71 1 30        6.19 67
underwriting insurance           351.00         108,000.00 308 15 0        4.41 9
cheapest insurance           350.00         470,000.00 1343 16 0      20.05 126
insurance com           311.00      1,210,000.00 3891 16 0      15.85 192
insurance estimate           133.00         186,000.00 1398 16 47      18.40 13
amica insurance           109.00          81,400.00 747 10 0        6.71 9
esure insurance           108.00          15,900.00 147 2 40      18.46 8
insurance agent company             34.00               852.00 25 3 32        7.62 2
insurance companies                  -        9,220,000.00 0 16 48      11.50 356
auto insurance                  -        9,290,000.00 0 16 41      34.00 13246
homeowners insurance                  -        5,600,000.00 0 16 50      14.96 324
automobile insurance                  -        1,290,000.00 0 16 0      19.58 124
car insurance quotes                  -        1,400,000.00 0 0 45      34.33 210
department of insurance                  -        1,060,000.00 0 0 10        3.12 22
car insurance quote                  -        1,300,000.00 0 16 44      28.98 236
all state insurance                  -            72,000.00 0 12 1      15.72 61
cheap car insurance                  -        1,190,000.00 0 16 52      10.48 6834
homeowner\                  -      20,000,000.00 0 16 35       (1.00) 0
homeowner insurance                  -        1,150,000.00 0 16 49      17.70 65
health care insurance                  -        1,130,000.00 0 16 36        7.71 68
renter\                  -        8,430,000.00 0 7 23       (1.00) 0
insurance agencies                  -        1,140,000.00 0 16 53        8.46 29
health insurance companies                  -        1,020,000.00 0 16 96        7.68 29
insurance institute for highway safety                  -           532,000.00 0 1 0        1.62 0
house insurance                  -        1,090,000.00 0 16 0      22.09 211
auto insurance companies                  -           661,000.00 0 16 47      25.50 18
healthcare insurance                  -        1,020,000.00 0 16 38        6.16 29
farmer\                  -      49,600,000.00 0 1 30       (1.00) 0
insurance policies                  -        1,410,000.00 0 16 0      12.19 51
insurance companies quotes                  -                 669.00 0 12 59      18.79 1
life insurance companies                  -        1,500,000.00 0 16 75      12.53 23
car insurance companies                  -           559,000.00 0 16 46      24.33 46
florida department of insurance                  -            82,300.00 0 1 10        1.31 2

Download .csv here

Previous Lists

 

 

Internet Marketing Tips

|| Home || Privacy || Anti-Spam || Contact || Links ||