Internet Marketing - Leading by Example Internet Marketing Forum
Internet Marketing Blog
|| Resources || Downloads || Recommended || Articles ||
 
 
 

Niche Keyword Research "Insurance" UK Market

June 8, 2007

Generated by my favorite keyword tool

Keyword phrase
Searches
Results
R/S
Google Campaigns
Yahoo Search Campaigns
Broad bid
Broad clicks
motor insurance  4,961,642.00      1,130,000.00             -   16 151 17.72 227
car insurances  2,885,636.00         196,000.00             -   16 90 27.82 44
car insurance  2,885,636.00    24,500,000.00          8.00 16 112 19.62 11300
cheap car insurance  1,172,169.00      1,140,000.00          1.00 16 123 10.48 6834
house insurance     958,855.00      1,060,000.00          1.00 16 91 22.09 211
insurance     946,801.00  387,000,000.00       409.00 16 48 16 84894
travel insurance     884,503.00      4,830,000.00          5.00 16 73 5.91 20167
life insurance     593,638.00    33,500,000.00        56.00 16 67 16.88 1830
pet insurance     440,598.00      1,190,000.00          3.00 16 60 13.99 309
van insurance     392,835.00         892,000.00          2.00 16 70 30.85 148
breakdown insurance     218,698.00         283,000.00          1.00 16 27 9.51 6465
cheap travel insurance     215,498.00      1,010,000.00          5.00 16 70 8.03 147
wedding insurance     187,223.00         344,000.00          2.00 16 11 18.05 28
business insurance     186,772.00      1,840,000.00        10.00 16 31 14.34 302
health insurance     129,403.00    54,300,000.00       420.00 16 30 10.24 3168
dental insurance     102,968.00      1,610,000.00        16.00 16 24 4.99 445
motorcycle insurance       84,966.00      2,060,000.00        24.00 16 28 18.65 325
car insurance uk       69,533.00         886,000.00        13.00 16 73 9.6 6605
mobile phone insurance       68,351.00         247,000.00          4.00 16 40 6.15 27
car insurance quote       40,288.00      1,410,000.00        35.00 16 120 28.98 236
car insurance quotes       40,288.00      1,570,000.00        39.00 16 116 34.33 210
cheap van insurance       39,942.00          62,800.00          2.00 16 39 35.47 12
online car insurance       37,313.00      1,430,000.00        38.00 16 70 32.47 145
private health insurance       33,308.00      1,170,000.00        35.00 16 29 13.4 55
content insurance       31,538.00         138,000.00          4.00 16 79 21.41 23
contents insurance       31,538.00      1,130,000.00        36.00 16 90 24.16 133
dog insurance       31,154.00         344,000.00        11.00 16 35 9.55 39
buildings insurance       30,988.00         398,000.00        13.00 16 43 28.35 38
building insurance       30,988.00         428,000.00        14.00 16 43 20.65 94
annual travel insurance       29,649.00         400,000.00        13.00 16 79 7.25 56
landlords insurance       27,422.00         157,000.00          6.00 16 45 30.4 12
landlord insurance       27,422.00         583,000.00        21.00 16 45 24.23 21
auto insurance quote       25,378.00      1,350,000.00        53.00 16 40 25.84 162
medical insurance       22,942.00      2,040,000.00        89.00 16 38 9.4 507
caravan insurance       22,539.00         273,000.00        12.00 16 20 7.18 58
auto insurance       21,145.00      7,050,000.00       333.00 16 0 34 13246
bike insurance       16,661.00         356,000.00        21.00 16 56 15.39 81
compare car insurance       16,065.00         797,000.00        50.00 16 59 30.35 42
public liability insurance       15,234.00      1,080,000.00        71.00 16 30 20.13 71
household insurance       14,348.00         394,000.00        27.00 16 53 25.26 21
insurance quote       13,974.00      5,490,000.00       393.00 16 58 24.4 967
insurance quotes       13,974.00      3,140,000.00       225.00 16 58 30.63 27227
insurance broker       13,698.00      1,230,000.00        90.00 16 70 9.45 88
insurance brokers       13,698.00      1,360,000.00        99.00 16 70 7.06 111
commercial insurance       12,641.00      1,150,000.00        91.00 16 18 18.92 150
life insurance quote       12,043.00      1,390,000.00       115.00 16 40 23.79 123
liability insurance       11,808.00      1,540,000.00       130.00 16 55 14.16 313
ski insurance       11,384.00         391,000.00        34.00 16 31 7.32 23
motor trade insurance       11,193.00          36,700.00          3.00 16 15 19.99 6
boat insurance        9,993.00      1,120,000.00       112.00 16 37 11.26 86
travel insurance uk        9,980.00         325,000.00        33.00 16 70 7.2 56
mortgage insurance        9,582.00      1,660,000.00       173.00 16 34 11.11 170
performance car insurance        9,228.00          64,200.00          7.00 16 38 19.55 10
automobile insurance        8,692.00      1,290,000.00       148.00 16 55 19.58 124
classic car insurance        7,313.00         912,000.00       125.00 16 27 10.64 94
horse insurance        7,261.00         125,000.00        17.00 16 33 8.3 32
property insurance        7,066.00      1,270,000.00       180.00 16 37 8.24 140
scooter insurance        6,954.00          88,300.00        13.00 16 43 13.18 87
cheap insurance        6,795.00      1,540,000.00       227.00 16 56 10.93 7451
buildings and contents insurance        6,788.00         141,000.00        21.00 16 37 27.82 6
insurance jobs        6,767.00         908,000.00       134.00 16 17 4.16 261
cheap car insurance uk        6,650.00         178,000.00        27.00 16 75 9.51 6472
moped insurance        6,581.00          31,400.00          5.00 16 42 9.7 17
car insurance group        5,916.00          89,300.00        15.00 16 40 12.37 13
car insurance groups        5,916.00          98,000.00        17.00 16 40 15.43 9
private medical insurance        5,614.00         654,000.00       116.00 16 24 16.75 14
online insurance quote        5,520.00         403,000.00        73.00 16 40 25.68 142
online insurance quotes        5,520.00         490,000.00        89.00 16 40 30.01 69
critical illness insurance        5,031.00         364,000.00        72.00 16 30 24.47 11
cheap life insurance        4,865.00         378,000.00        78.00 16 67 27.61 32
online insurance        4,699.00      1,170,000.00       249.00 16 74 26.09 466
worldwide travel insurance        4,587.00         155,000.00        34.00 16 38 5.78 18
accident insurance        4,484.00      1,230,000.00       274.00 16 28 8.64 63
cat insurance        4,397.00         148,000.00        34.00 16 40 9.53 18
professional indemnity insurance        4,356.00         563,000.00       129.00 16 12 15.56 27
yes insurance        4,265.00          44,100.00        10.00 11 36 8.06 7
gap insurance        4,136.00         381,000.00        92.00 16 34 6.65 54
income protection insurance        4,121.00         189,000.00        46.00 16 26 9.48 13
online life insurance        4,071.00         322,000.00        79.00 16 38 22.74 54
house contents insurance        3,886.00          54,500.00        14.00 16 35 22.64 16
student car insurance        3,716.00         153,000.00        41.00 16 45 24.25 10
student insurance        3,705.00         660,000.00       178.00 16 43 9.87 102
insurance claim        3,652.00      1,250,000.00       342.00 16 55 5.08 83
insurance claims        3,652.00      1,410,000.00       386.00 16 47 5.24 104
term insurance        3,643.00      1,270,000.00       349.00 16 40 19.89 394
employers liability insurance        3,558.00         259,000.00        73.00 16 23 28.27 7
golf insurance        3,536.00         180,000.00        51.00 16 43 4.87 2769
quinn direct insurance        3,290.00          18,500.00          6.00 3 10 11.2 30
insurance rates        3,169.00      1,380,000.00       435.00 16 27 18.12 179
vehicle insurance        3,078.00      1,090,000.00       354.00 16 64 18.19 98
insurance comparison        2,943.00         910,000.00       309.00 16 30 19.09 76
camera insurance        2,936.00          14,300.00          5.00 16 11 4.8 8
young driver insurance        2,832.00          26,400.00          9.00 16 17 20.1 33
young drivers insurance        2,832.00          15,300.00          5.00 16 38 16.69 42
insurance supermarket        2,819.00          29,500.00        10.00 16 0 17.91 23
compare travel insurance        2,659.00         186,000.00        70.00 16 65 6.08 15
insurance agents        2,655.00      1,320,000.00       497.00 13 38 7.52 88
insurance agent        2,655.00      1,220,000.00       460.00 16 38 6.55 101
mobile insurance        2,500.00          87,200.00        35.00 14 40 7.6 112
phone insurance        2,422.00         405,000.00       167.00 12 44 5.97 74
direct travel insurance        2,419.00          76,300.00        32.00 16 11 8.22 20
policy insurance        2,350.00         232,000.00        99.00 16 36 11.01 133
pet insurance uk        2,037.00          53,300.00        26.00 16 73 10.2 8
cheap car insurance for young drivers        2,012.00          13,400.00          7.00 16 77 16.31 7
travel insurance over 65        2,002.00          15,300.00          8.00 16 35 6.04 15
short term car insurance        1,899.00          54,200.00        29.00 16 41 11.05 13
express insurance        1,840.00          72,500.00        39.00 9 28 8.37 29
fire insurance        1,667.00      1,250,000.00       750.00 16 38 7.29 89
marine insurance        1,626.00      1,120,000.00       689.00 16 14 5.62 41
indemnity insurance        1,567.00      1,080,000.00       689.00 16 35 13.52 59
insurance group        1,438.00      1,470,000.00    1,022.00 14 6 6.67 210
hastings insurance        1,407.00          14,300.00        10.00 9 3 11.31 30
car insurance northern ireland        1,361.00          23,900.00        18.00 16 19 19.57 9
direct insurance        1,314.00         846,000.00       644.00 16 43 14.25 164
cheapest travel insurance        1,292.00          48,600.00        38.00 16 69 6.4 14
car insurance supermarket        1,281.00          11,300.00          9.00 16 36 18.39 5
european health insurance card        1,270.00         259,000.00       204.00 2 33 1.93 14
payment protection insurance        1,251.00         311,000.00       249.00 16 0 10.41 7
cheapest life insurance        1,237.00          65,100.00        53.00 16 86 29.94 4
hastings car insurance        1,236.00          37,700.00        31.00 16 30 16.88 6
short term insurance        1,205.00         268,000.00       222.00 16 26 10.66 66
direct car insurance        1,181.00         452,000.00       383.00 16 39 16.37 47
quinn insurance        1,117.00               630.00          1.00 2 22 10.91 68
laptop insurance        1,095.00         119,000.00       109.00 16 53 6.47 12
cycle insurance        1,065.00          97,800.00        92.00 9 40 11.69 11
truck insurance        1,050.00         684,000.00       651.00 16 28 12.48 40
insurance companys           967.00         146,000.00       151.00 16 89 15.61 8
company insurance           967.00      1,260,000.00    1,303.00 16 59 8.24 775
trade insurance           889.00         119,000.00       134.00 16 36 13.51 18
sports insurance           877.00         189,000.00       216.00 10 36 10.05 50
insurance ombudsman           754.00          96,600.00       128.00 1 23 0.75 13
temporary car insurance           711.00          23,000.00        32.00 16 11 9.49 10
compare insurance           665.00         673,000.00    1,012.00 16 82 21.02 143
swift insurance           636.00            4,270.00          7.00 6 47 12.37 14
swift car insurance           616.00            2,220.00          4.00 14 35 12.11 3
discount life insurance           615.00          85,100.00       138.00 16 37 22.25 7
insurance services           598.00      1,200,000.00    2,007.00 15 32 5.92 100
insurance cover           584.00      1,180,000.00    2,021.00 16 80 9.59 6528
general insurance           568.00      1,250,000.00    2,201.00 16 43 7.8 130
lancaster insurance           567.00          31,800.00        56.00 3 3 16.12 97
highway insurance           506.00          20,200.00        40.00 10 30 7.42 10
event insurance           504.00         172,000.00       341.00 9 50 23.87 24
hartford insurance           483.00         658,000.00    1,362.00 2 0 9.07 123
co op insurance           477.00          16,300.00        34.00 10 0 12.83 6
insurance risk           383.00      1,120,000.00    2,924.00 9 28 6.96 58
ace insurance           359.00         124,000.00       345.00 3 5 5.31 12
insurance groups           356.00         499,000.00    1,402.00 3 6 10.28 28
insurances           352.00      4,550,000.00  12,926.00 16 38 21.41 111
annual insurance           340.00         413,000.00    1,215.00 16 60 7.18 69
boiler insurance           330.00          41,800.00       127.00 16 9 11.07 3
go insurance           313.00          58,500.00       187.00 6 56 9.42 28
cornhill insurance           298.00          45,600.00       153.00 11 30 8.12 3
day insurance           269.00          98,000.00       364.00 7 30 8.9 34
agency insurance           264.00         285,000.00    1,080.00 11 23 4.86 112
cheapest insurance           263.00         472,000.00    1,795.00 16 27 20.05 126
aetna insurance           260.00         364,000.00    1,400.00 11 22 12.97 69
chubb insurance           245.00         184,000.00       751.00 1 4 2.14 14
insurance times           222.00          47,700.00       215.00 0 29 6.65 4
day car insurance           206.00          24,200.00       117.00 16 34 11.95 7
insurance fraud           191.00      1,150,000.00    6,021.00 5 2 4.36 38
european health insurance           157.00         272,000.00    1,732.00 13 17 3.18 15
third party insurance           145.00         756,000.00    5,214.00 16 10 8.13 13
brit insurance           132.00          79,000.00       598.00 2 23 1.72 3
best insurance           128.00         893,000.00    6,977.00 16 26 15.01 149
premium insurance           127.00         133,000.00    1,047.00 5 24 8.73 41
insurance providers           125.00      1,150,000.00    9,200.00 16 26 10.65 28
tsb car insurance           120.00          93,300.00       778.00 16 12 25.78 5
tsb insurance           120.00          48,200.00       402.00 10 25 20.27 12
american insurance           117.00      1,210,000.00  10,342.00 5 32 7.12 221
co insurance           109.00         909,000.00    8,339.00 16 30 9.09 194
insurance market           101.00      1,260,000.00  12,475.00 14 28 5.47 38
insurance underwriters             98.00         542,000.00    5,531.00 8 24 5.86 16
insurance co uk             86.00         297,000.00    3,453.00 16 37 14.26 23
insurance casualty             79.00         142,000.00    1,797.00 1 3 4.33 64
insurance care             76.00          98,400.00    1,295.00 9 28 8.42 161
insurance mutual             70.00         294,000.00    4,200.00 6 26 9.71 156
underwriting insurance             44.00         108,000.00    2,455.00 3 26 4.41 9
specialty insurance             33.00         586,000.00  17,758.00 5 22 3.89 19
hmo insurance             31.00         112,000.00    3,613.00 16 28 7.76 50
cna insurance             21.00         251,000.00  11,952.00 0 2 2.27 6
financial insurance             12.00      1,090,000.00  90,833.00 4 38 5.36 35
ppo insurance               7.00          54,800.00    7,829.00 2 24 6.47 15
insurance companies quotes                  -                 628.00             -   13 40 18.79 1
dialdirect insurance                  -                 153.00             -   5 21 15.56 0
insurance agent companies                  -                 903.00             -   9 15 3.03 0
find insurance                  -           739,000.00             -   12 25 20.71 52
uk insurance                  -           557,000.00             -   16 47 9.83 6888
car insurance for women                  -           806,000.00             -   16 57 22.64 19
cheaper car insurance                  -           314,000.00             -   16 115 25.93 17
car insurance for young drivers                  -            50,600.00             -   16 25 19.18 19
car insurance comparison                  -           439,000.00             -   16 54 23.74 23
healthcare insurance                  -        1,020,000.00             -   16 32 6.16 29
insurance for young drivers                  -            70,100.00             -   16 23 17.94 25
travelers insurance                  -           657,000.00             -   16 29 5.61 55
motorbike insurance                  -           330,000.00             -   16 27 15.32 55
health care insurance                  -        1,120,000.00             -   16 32 7.71 68
car insurance companies                  -           555,000.00             -   16 72 24.33 46
insurance policies                  -        1,950,000.00             -   16 36 12.19 51
cheapest car insurance                  -           884,000.00             -   16 108 23.83 67
insurance companies                  -        6,440,000.00             -   16 58 11.5 356

Download the .csv

Niche Archive

 

 

Internet Marketing Tips

|| Home || Privacy || Anti-Spam || Contact || Links ||