Internet Marketing - Leading by Example Internet Marketing Forum
Internet Marketing Blog
|| Resources || Downloads || Recommended || Articles ||
 
 
 

Mortgage Refinance

 


Download the .csv here

Previous Lists


Generated: May 31, 2007

Keyword phrase  Searches  Results  R/S Google Campaigns Yahoo Search Campaigns  Broad bid  Broad clicks
refinancing       46,446       31,900,000         687 16 22  $  20.59        10,181
florida mortgage refinance       22,967           110,000             5 16 80  $  18.10                3
florida refinance mortgage       22,967           290,000           13 16 81  $  18.10                3
mortgage online       13,258           949,000           72 16 19  $  11.14               56
online mortgage       13,258         1,200,000           91 16 19  $  11.14               56
mortgage rate refinance       11,343           712,000           63 16 16  $  22.10               63
california mortgage refinance        3,638           183,000           50 16 69  $  24.28               16
michigan mortgage refinance        2,635           129,000           49 16 79  $  25.63                1
diego refinance san        1,813             17,100             9 16 48  $  13.91               66
house mortgage refinance        1,428             59,200           41 16 59  $  24.75                2
re mortgage        1,150           593,000         516 16 29  $  23.90               11
lower monthly payment        1,119           173,000         155 11 23  $    6.80                1
refinance mortgage application        1,095             36,700           34 16 55  $  20.67                2
refinance vehicle           915             37,500           41 16 46  $  18.42                2
refinance 2nd mortgage           837           141,000         168 16 31  $  18.02                6
credit poor refinancing           681               4,430             7 16 29  $  20.67                4
low refinance rate           677           163,000         241 16 37  $  22.39                4
refinance company           516             97,700         189 16 36  $  14.31                6
mortgage refinance washington           371             47,400         128 16 64  $  13.30                1
va refinancing           345             14,900           43 16 39  $  14.33                5
refi mortgage           320             27,900           87 16 37  $  16.83                3
san diego refinancing           310               2,610             8 16 36  $  19.91               61
refinance streamline           243             31,000         128 16 28  $  11.07                2
refinances           215           899,000       4,181 16 26  $  12.38                2
refinance atlanta           168             13,200           79 16 47  $  11.17               88
lower mortgage rate           152             71,300         469 16 30  $  17.89               -  
los angeles refinancing           151               2,340           15 16 22  $  16.35             100
san jose refinancing           136               1,000             7 16 21  $  20.99               29
purchase refinance           103           502,000       4,874 16 38  $  16.74                3
tennessee refinance             98             39,600         404 16 48  $    9.83               18
re mortgage quote             84             14,200         169 16 42  $  17.61               -  
pennsylvania home refinance             81                  702             9 16 42  $  22.08               -  
colorado refinancing             76             19,100         251 16 37  $  22.44               15
estate real refinancing             75                   10            -   16 31  $  20.38                1
tampa mortgage refinancing             72               4,220           59 16 51  $  18.52               47
chicago home refinance             70               3,030           43 16 38  $  24.18               -  
house remortgage             60               5,400           90 16 12  $  35.58                1
mortgage refinance tampa             53             11,000         208 13 50  $  18.81               -  
flexible remortgage             46             15,500         337 14 26  $  25.17               -  
online refi             38                  133             4 16 42  $    8.68               -  
utah refinance loan             38             25,800         679 16 36  $  15.71               -  
125 mortgage refinance             38               2,840           75 16 22  $  29.05               -  
refinance mortgage arm             31             28,500         919 16 22  $  15.95                1
re finance home             30             14,000         467 16 25  $  28.41               -  

Mortgage Refinance is one of the most expensive and competitive niches to enter. I started a keyword campaign yesterday using some of the keywords in this list and made $39 net profit the first day! $30 affiliate sale and $12.61 in adsense. My adwords campaign only cost $3.62

I generated the keyword list using keywords analyzer.

google adsense

google adwords

 

 

Internet Marketing Tips

|| Home || Privacy || Anti-Spam || Contact || Links ||