Internet Marketing - Leading by Example Internet Marketing Forum
Internet Marketing Blog
|| Resources || Downloads || Recommended || Articles ||
 
 
 

Googles Most Active Keywords

May 19, 2007

Here is a list of the most active keywords from rankpulse.com. They collect their data via Google's free API. The keywords are then scrubbed for specific people, products, and companies.  I have further scrubbed the keywords and added relevant data to help you make an informed decision before deciding on a keyword/niche to focus on.

Data includes number of searches, number of pages found, ppc competition in adwords and yahoo, estimated ppc bid amounts and number broad clicks.  I've also included a .csv file you can freely download for your own analysis.

 Download CSV File Here

Previous Lists

Keyword phrase  Searches
 Results
 R/S
Google Campaigns
Yahoo Campaigns
 Broad bid
 Broad clicks
car insurance  3,148,492    25,400,000        8 16 13        28.91           4,882
web hosting     952,660  145,000,000     152 16 16        14.64           1,841
shoes     882,388  165,000,000     187 16 72         1.49         57,760
stocking     666,062    21,700,000       33 6 33         0.70             561
chat room     600,304      3,870,000        6 16 42         1.11           1,426
single     494,842  718,000,000  1,451 16 20         1.73           8,720
domain names     487,374    45,800,000       94 16 50        17.04             466
credit reports     460,432      2,740,000        6 16 91        12.47             361
debt consolidation     422,805      4,220,000       10 16 28        18.67           2,217
computer training     396,135      1,190,000        3 16 92         5.09             295
hair     374,761  202,000,000     539 15 44         1.71         23,026
home loans     350,284    12,500,000       36 16 16        19.34           1,004
child     347,721  430,000,000  1,237 4 36         1.24         11,879
health insurance     308,025    53,600,000     174 16 33        10.36           3,709
hosting     242,027  267,000,000  1,103 16 13        10.52           5,079
personal loan     234,388      1,710,000        7 16 34         6.12             868
personal loans     234,388      7,280,000       31 16 31         6.75           1,327
gift basket     226,805      1,620,000        7 16 19         2.77             898
gift baskets     226,805      3,900,000       17 16 18         3.92           1,637
motels     211,486    28,800,000     136 16 73         3.29         35,214
poster     180,413  206,000,000  1,142 16 49         1.24           5,878
posters     180,413  148,000,000     820 16 49         1.50           4,782
insurance quote     179,109      4,490,000       25 16 28        23.68             930
mortgage rate     168,618      1,250,000        7 16 11        10.83             574
logo     154,083  950,000,000  6,166 16 60         1.22           5,411
speaker       82,348  125,000,000  1,518 16 94         1.31           4,779
data recovery       72,733    27,200,000     374 16 79        14.40             441
travel insurance       71,766      7,200,000     100 16 62         6.45         16,745
home finance       58,621      1,100,000       19 16 42        10.00             113
internet businesses       50,814      1,200,000       24 16 31         3.44               44
debt relief       48,046      1,350,000       28 16 46        10.77             207
transport       41,336  371,000,000  8,975 16 16         1.15           2,043
outsourcing       35,409    56,600,000  1,598 16 56         4.07             471
cctv       31,750    50,700,000  1,597 16 56         5.19             585
debt counseling       26,385      1,260,000       48 16 58        11.80             122
sales training       24,198      1,640,000       68 16 79         6.59             270
secured loan       22,492      1,220,000       54 16 33        25.79               82
content management       20,456  123,000,000  6,013 16 63         9.25             176
free domain name       11,591      1,090,000       94 16 31         4.33             194
debt consolidator       10,956        136,000       12 16 62        13.84                 7
ocr       10,612    27,900,000  2,629 16 32         1.62             355
home financing        8,553      1,090,000     127 16 32        10.69               97
dvd mailers           959          62,900       66 16 35         7.70                 3

 

 

Internet Marketing Tips

|| Home || Privacy || Anti-Spam || Contact || Links ||