Internet Marketing - Leading by Example Internet Marketing Forum
Internet Marketing Blog
|| Resources || Downloads || Recommended || Articles ||
 
 
 

Keyword Brainstorming Ideas

Recent Searches in MAY 4, 2007 *

Previous Lists

 
Keyword phrase
 
Searches
 
Results
 
R/S
 
Google Campaigns
 
Yahoo Search Campaigns
 
Broad bid
 
Broad clicks
 bikini    545,398    6,970,000       13                7                    30    0.61   5,167
 scanner      18,961  26,100,000  1,377                2                    71    2.42   3,455
 web cam    158,820    2,000,000       13               -                       -      1.29   1,746
 globe      14,734  42,400,000  2,878               -                      58    1.53   1,658
 fragrance      39,387    3,950,000     100                7                    40    3.15   1,646
 subwoofer      11,112    1,720,000     155                7                    40    0.79   1,452
 digital camcorder        2,687    1,350,000     502                7                    58    2.49   1,388
 notebook computers    560,502    1,250,000        2                5                    38    7.34   1,311
 cutlery        3,081    1,500,000     487                7                     -      1.97   1,088
 envelopes      10,718    2,360,000     220                7                    62    4.95   1,014
 sewing machines        7,230    1,300,000     180                7                    44    1.84     922
 bath towel        7,229       773,000     107                7                     -      1.58     885
 hp ipaq        4,443    1,450,000     326                1                     -      2.08     866
 barney      46,792    2,570,000       55                1                     -      0.37     847
 turntable        9,157    1,490,000     163                6                    46    1.52     749
 bagless vacuum            46       247,000  5,370                3                     -      2.65     724
 hp deskjet        2,266    1,100,000     485                7                    33    3.31     568
 clogs      14,936    1,520,000     102                7                    40    1.57     549
 bunk beds      12,028    1,370,000     114                7                    41    1.78     515
 cheesecake      16,451    1,640,000     100               -                      24    0.60     503
 diamond earrings      14,637    1,410,000       96                7                    88    2.64     498
 mulch      21,514    1,410,000       66                1                      5    0.96     497
 teapot        3,245    1,470,000     453                7                    56    1.23     479
 ugg boots        2,881    1,050,000     364                7                    38    1.27     454
 fire pit        5,542    1,090,000     197                7                    66    1.34     421
 sharp lcd tv           841        83,600       99                7                     -      1.42     405
 gsm phone        1,770    1,070,000     605                7                    30    1.42     388
 table lamp        1,839    1,350,000     734                7                  100    2.33     384
 diablo 2        6,778    1,210,000     179                3                     -      0.78     358
 dockers        1,189    1,330,000  1,119                7                     -      1.43     355
 kids beds        7,124       407,000       57                7                    33    1.45     339
 easel        1,416    1,270,000     897                2                    46    1.58     317
 coffee grinder        3,117       953,000     306                7                    68    1.55     313
 griddle           350    1,310,000  3,743                3                    27    1.18     275
 thank you cards        3,040    1,130,000     372                3                    46    1.64     274
 metal detector      22,291    1,190,000       53                7                    40    2.19     273
 electric razor        8,429       394,000       47                5                    29    1.46     263
 flower girl dresses      29,080       532,000       18                7                    35    1.21     259
 parka        1,585    1,310,000     826                7                    33    1.12     249
 baby bed        1,295       340,000     263                7                    27    1.20     230
 hockey skates        3,203       426,000     133                7                    30    0.97     228
 key chain        2,694    1,400,000     520                7                    86    1.46     216
 hotwheels             -         552,000       -                 -                      12    0.40     202
 bird cage        5,980       936,000     157                7                    45    0.74     198
 vitamin e        8,808    1,460,000     166                7                    82    1.48     197
 essential oil        9,789    1,320,000     135                7                    99    1.25     192
 glass vase        2,991    1,330,000     445                7                     -      1.02     177
 bookends             -      1,280,000       -                  7                    40    1.23     170
 bike helmet        1,831       477,000     261                7                    36    0.89     162
 basketball hoop        2,043       555,000     272                7                     -      1.09     157
 baseball glove        1,171       440,000     376                7                    52    1.04     156
 barometer        5,064    1,570,000     310                7                    38    1.05     150
 apple imac           818       923,000  1,128                2                     -      2.60     132
 lazy susan           897       462,000     515                2                    27    0.91     127
 speaker cable           438       825,000  1,884                7                     -      2.20     126
 printer cable           501       665,000  1,327                2                    33    2.38     124
 boat shoes           644       476,000     739                7                    35    1.37     121
 throwback jersey        2,320       282,000     122                7                    14    0.77     115
 financial calculator        2,828       996,000     352                7                    34    2.67     113
 dustbuster           270       252,000     933               -                      17    1.16     112
 spatula           869    1,370,000  1,577               -                       -      1.11     106
 graco pack n play        1,149        90,500       79               -                      17    0.53     105
 bedside table           384       806,000  2,099                7                    30    1.27     101
 monocular           979    1,140,000  1,164                3                    30    1.45       98
 karaoke machine        2,549       656,000     257                7                    38    1.79       92
 crutches      15,921    1,380,000       87                7                    24    0.95       87
 frying pan           780    1,340,000  1,718                1                    41    3.31       86
 wall fountain           732       204,000     279                5                    51    1.66       81
 eyelets        1,279    1,240,000     970               -                       -      0.95       80
 food dehydrator        4,195       163,000       39                7                    37    1.24       79
 heartgard        2,705       415,000     153                3                    28    6.03       79
 khakis           319    1,220,000  3,824                7                    27    3.03       77
 claritin        3,215    1,310,000     407                6                    25    9.72       77
 little black dress        2,708       641,000     237                7                     -      0.72       75
 barstool             -         953,000       -                  7                    79    2.02       74
 loose tea           790       360,000     456                7                    46    1.99       69
 oil heater           155       182,000  1,174                7                    26    1.87       68
 ant farm        3,571       930,000     260                7                    22    0.58       67
 grandfather clocks        5,122       466,000       91                7                    50    1.73       67
 autometer        1,600       513,000     321                2                    21    0.89       66
 book bag        1,319    1,070,000     811                7                    39    1.25       62
 bubble machine        2,216       207,000       93                7                    34    1.28       61
 gas generator           684       703,000  1,028                7                    54    2.39       60
 hot plate        1,671    1,160,000     694                7                    35    1.29       56
 swatch watches        6,609       106,000       16               -                       -      3.85       52
 tiffany necklace           737        99,400     135               -                      14    1.86       50
 swingline stapler           378        62,800     166               -                       -      0.94       49
 chocolate truffles        1,803       783,000     434                2                    44    1.36       49
 ph meter        2,992    1,030,000     344                7                     -      1.78       48
 mason jars        2,046       209,000     102                2                    18    0.70       44
 pottery wheel        1,296       134,000     103                7                    25    1.25       40
 mouth guard        1,807       227,000     126                7                    24    1.89       38
 needlepoint kits        3,202       104,000       32                7                     -      0.77       35
 buckwheat pillow        2,044        68,300       33                7                    30    2.48       31
 atkins bars           225        41,300     184                2                    24    3.68       30
 bass amplifier           412       174,000     422                1                    26    1.75       29
 moon shoes           680        98,600     145                7                    47    0.76       28
 nalgene bottle           100        91,100     911                3                    27    1.23       27
 tilley hat        3,000        44,700       15                2                    24    1.12       26
 down sleeping bag           550        96,200     175                3                     -      1.22       26
 chocolate coins           517       148,000     286                7                    27    1.59       26
 burberry handbag        5,137       231,000       45               -                       -      2.76       26
 letterman jacket        1,636        91,400       56                3                    18    0.81       24
 opera glasses           504       254,000     504                7                    42    0.96       24
 scsi card           260       559,000  2,150                2                    22    1.59       24
 spork           658    1,120,000  1,702               -                       -      0.45       22
 red sox sweatshirt           169        11,100       66                7                    26    0.79       22
 suede handbag           117        81,000     692                7                    31    1.19       22
 shoe horn           134       197,000  1,470                4                    25    1.07       21
 soldering gun           570       105,000     184               -                       -      1.63       19
 scarecrow sprinkler           326        39,800     122                2                    19    3.77       18
 butane fuel           159        54,200     341                2                    27    0.56       16
 indiana jones dvd           260        26,200     101                6                      8    1.36       11
 trackman mouse            81             577        7                1                    24    1.66       10
 bagel biter            80        11,300     141               -                      21    0.91         8
 grim reaper costume           232        13,100       56                7                    14    0.50         7
 rca dlp tv            35             795       23               -                      20    1.55         6
 escaflowne dvd            55             683       12                7                     -      0.63         5
 audi tt wing            34             841       25                5                    29    2.16         4
 r/c planes             -          86,100       -                  7                    19        -          -  
 women's blazers             -          78,700       -                  7                    43        -          -  

* Use at your own risk. We assume no liability. When you see "7" Google Campaigns, that means 7 or more.

Download as csv here.

 

 

Internet Marketing Tips

|| Home || Privacy || Anti-Spam || Contact || Links ||