<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Internet Marketing Blog  &#187; Internet Marketing Blog </title>
	<link>http://bigsensation.com/marketing-blog</link>
	<description>Internet Marketing Blog - Leading by Example. Getting Started:  Web Site Marketing, Design, and Hosting Solutions.</description>
	<pubDate>Sat, 04 Aug 2007 11:30:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>July Results - Affiliate Marketing w/Adwords continued</title>
		<link>http://bigsensation.com/marketing-blog/2007/08/affiliate-marketing/july-results-affiliate-marketing-wadwords-continued/</link>
		<comments>http://bigsensation.com/marketing-blog/2007/08/affiliate-marketing/july-results-affiliate-marketing-wadwords-continued/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:31:28 +0000</pubDate>
		<dc:creator>rob6188</dc:creator>
		
		<category><![CDATA[Affiliate Marketing]]></category>

		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[Niche Marketing]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://bigsensation.com/marketing-blog/2007/08/affiliate-marketing/july-results-affiliate-marketing-wadwords-continued/</guid>
		<description><![CDATA[

.WPMCL_link{

font-size: px;
}




#WPMCL_popup{
    background-attachment: fixed;
    background-color: white;
    border: 0.1em dashed black;
    font-family: "Verdana", Arial, Sans-Serif;
    font-size: 75%;
    margin: 0px;
    padding: 0.7em;
    position: absolute;
    spacing: 0em;
    visibility: [...]]]></description>
		<wfw:commentRss>http://bigsensation.com/marketing-blog/2007/08/affiliate-marketing/july-results-affiliate-marketing-wadwords-continued/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commission Junction - How to Pick a Merchant</title>
		<link>http://bigsensation.com/marketing-blog/2007/07/affiliate-marketing/commission-junction-how-to-pick-a-merchant/</link>
		<comments>http://bigsensation.com/marketing-blog/2007/07/affiliate-marketing/commission-junction-how-to-pick-a-merchant/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 02:25:42 +0000</pubDate>
		<dc:creator>rob6188</dc:creator>
		
		<category><![CDATA[Affiliate Marketing]]></category>

		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://bigsensation.com/marketing-blog/2007/07/affiliate-marketing/commission-junction-how-to-pick-a-merchant/</guid>
		<description><![CDATA[You can make money using adwords and cj.  You have to look at several factors before choosing which program to promote.  Linda from 5 star affiliate programs gave some excellent advice.

1) $100 commission? The higher the retail cost TYPICALLY the longer the sales cycle. So especially if it was a computer or something [...]]]></description>
		<wfw:commentRss>http://bigsensation.com/marketing-blog/2007/07/affiliate-marketing/commission-junction-how-to-pick-a-merchant/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
